Calculate maturity for Post Office Fixed Deposits across 1, 2, 3 & 5 year tenures. Government-backed with quarterly compounding.
Post Office Time Deposit (TD) is similar to a Fixed Deposit (FD) at a bank but backed by the Government of India. You deposit a lump sum for a fixed tenure of 1, 2, 3, or 5 years and earn quarterly-compounded interest. The 5-year TD also qualifies for tax deductions under Section 80C.
| 1 Year TD | 6.9% p.a. (Quarterly Compounded) |
| 2 Year TD | 7.0% p.a. (Quarterly Compounded) |
| 3 Year TD | 7.1% p.a. (Quarterly Compounded) |
| 5 Year TD | 7.5% p.a. (Quarterly Compounded) — 80C Benefit |
| Who Can Open? | Any Indian resident individual |
| Joint Account | Up to 3 adults |
| Minor Account | Guardian can open for minor (10+) |
| Minimum Deposit | ₹1,000 (no maximum limit) |
| Tenure Options | 1, 2, 3, or 5 Years |
| Interest Payment | Credited annually to savings/PO account |
| Principal | ₹1,00,000 |
| Rate | 7.5% p.a. (Compounded Quarterly) |
| Maturity Value (5 yrs) | ≈ ₹1,44,995 |
| Interest Earned | ≈ ₹44,995 |
* Calculated using A = P × (1 + 0.075/4)^(4×5). Interest rates are subject to quarterly revision by the Government of India. Actual values may vary slightly due to rounding.