Calculate returns for PPF with monthly investment. Plan your retirement with India's most trusted tax-free savings scheme.
PPF is a safe, government-backed long-term savings scheme offering tax-free returns, making it one of the most popular investment instruments in India for retirement planning and wealth creation.
| Who Can Open? | Any Indian resident individual |
| Minor Account | Guardian can open on behalf of minor |
| Max Accounts | Only 1 PPF account per person |
| Minimum Deposit | ₹500 per year |
| Maximum Deposit | ₹1,50,000 per year (₹12,500/month) |
| Interest Rate | 7.1% p.a. (subject to quarterly revision) |
| Lock-in Period | 15 Years (extendable in 5-year blocks) |
| Monthly Deposit | ₹5,000 |
| Total Invested (15 yrs) | ₹9,00,000 |
| Maturity Value (15 yrs) | ≈ ₹16,27,284 |
| Total Interest Earned | ≈ ₹7,27,284 |
* Calculations are based on the current interest rate of 7.1% p.a. Actual returns may vary as the government revises rates quarterly. Interest is assumed to be credited annually at year end.